Aktueller Aktienkurs
Zeitverzögert um ca 30 Minuten
| Date | Time | National | Change |
|---|---|---|---|
| 20-11-2008 | 17:31:13 | 2534325 | -1 (-2.0 %) |
| Volume | Prev.close | Today's open | Last |
| 51401 | 51 | 45.8 | 50 |
| Bid Size | Ask Size | Bid | Ask |
| 750 | 3518 | 49.75 | 50 |
| Year's high | Year's low | Today's high | Today's low |
| 91 | 49.5 | 52 | 45.8 |
| Security Type | Dividend | Quotes in delayed-time Data provided by Swissquote |
|
| Registered Share | 4.3 | ||
-1 (-2.0 %)