Key figures per bearer share
| Year | 2006 | 2007 |
| Year-end price | 83.00 | 80.00 |
| Highest price | 95.00 | 100.40 |
| Lowest price | 73.50 | 67.10 |
| Taxable Value | 83.00 | 80.00 |
| Group result per share | 4.88 | 5.67 |
| Equity per share | 32.15 | 35.81 |
| Dividend in CHF | 1.60 | 4.30 |
| Market capitalization in CHF million (at year end prices) |
388 | 374 |
Note: the figures until 2007 refer to the former Medisize Group which consisted of today's COLTENE Group and the former medical business.