Investors
Annual Report 2012
| Date | Description | File size | |
| 17.08.2012 | Half-year Report for the Financial Year 2012 | 688.35 KB | |
Annual Reports
| Date | Description | File size | |
| 27.03.2007 | Annual Report for the Financial Year 2006 | 614.42 KB | |
| 19.03.2008 | Annual report for the Financial Year 2007 | 588.27 KB | |
| 18.03.2009 | Annual Report for the Financial Year 2008 | 1.22 MB | |
| 18.03.2010 | Annual Report for the Financial Year 2009 | 1.55 MB | |
| 17.03.2011 | Annual Report for the Financial Year 2010 | 1.67 MB | |
| 15.03.2012 | Annual Report for the Financial Year 2011 | 1.52 MB | |
| 08.03.2013 | Annual Report for the Financial Year 2012 | 3.77 MB | |
Next Events
| Date | Description |
| 15.08.2013 | Half-year Report 2013 |
Media Releases 2013
| Date | Description | File size | |
| 09.01.2013 | Changes in the Board of Directors | 128.12 KB | |
| 08.03.2013 | FY 2012: COLTENE Outperformed Markets and Grew Net Profit Disproportionally | 150.28 KB | |
| 15.04.2013 | Annual General Meeting – Shareholders approve all proposals of the Board of Directors | 123.47 KB | |